Somersby Men's Classic 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pts Won | Pts Lost | Team Avg | Scratch Pins | High Game | High Sers | ||
1 | Just Business | 232.50 | 67.50 | 984 | 28470 | 1078 | 3034 | ||
2 | Team Metro | 204.00 | 96.00 | 931 | 27488 | 1082 | 2974 | ||
3 | Team Electric | 189.50 | 110.50 | 940 | 27647 | 1062 | 2944 | ||
4 | Goslings Blk Seal | 186.50 | 113.50 | 917 | 27142 | 1067 | 3006 | ||
5 | Team Amstel | 177.50 | 122.50 | 914 | 26840 | 1007 | 2869 | ||
6 | 5 Alive | 160.00 | 140.00 | 872 | 25697 | 1009 | 2763 | ||
7 | Tm Unsponsored | 117.50 | 182.50 | 888 | 26220 | 977 | 2752 | ||
8 | New Mix Ups | 114.00 | 186.00 | 853 | 24932 | 921 | 2622 | ||
9 | Team Reliv | 91.50 | 208.50 | 835 | 24840 | 958 | 2699 | ||
10 | BYE TEAM | 27.00 | 273.00 | 750 | 22500 | 750 | 2250 |
Team Electric
11
Just Business
19
Team Electric
19
Team Amstel
11
Team Electric
10
Team Metro
20
Team Electric
18
Team Reliv
12
5 Alive
2
Team Electric
28
Tm Unsponsored
7
Team Electric
23
BYE TEAM
3
Team Electric
27
Goslings Blk Seal
17.5
Team Electric
12.5
Team Electric
28
New Mix Ups
2
Just Business
17
Team Electric
13