Somersby Men's Classic 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pts Won | Pts Lost | Team Avg | Scratch Pins | High Game | High Sers | ||
1 | Just Business | 232.50 | 67.50 | 984 | 28470 | 1078 | 3034 | ||
2 | Team Metro | 204.00 | 96.00 | 931 | 27488 | 1082 | 2974 | ||
3 | Team Electric | 189.50 | 110.50 | 940 | 27647 | 1062 | 2944 | ||
4 | Goslings Blk Seal | 186.50 | 113.50 | 917 | 27142 | 1067 | 3006 | ||
5 | Team Amstel | 177.50 | 122.50 | 914 | 26840 | 1007 | 2869 | ||
6 | 5 Alive | 160.00 | 140.00 | 872 | 25697 | 1009 | 2763 | ||
7 | Tm Unsponsored | 117.50 | 182.50 | 888 | 26220 | 977 | 2752 | ||
8 | New Mix Ups | 114.00 | 186.00 | 853 | 24932 | 921 | 2622 | ||
9 | Team Reliv | 91.50 | 208.50 | 835 | 24840 | 958 | 2699 | ||
10 | BYE TEAM | 27.00 | 273.00 | 750 | 22500 | 750 | 2250 |
Tm Unsponsored
3.5
Team Amstel
26.5
Goslings Blk Seal
23
Tm Unsponsored
7
Tm Unsponsored
26
BYE TEAM
4
Tm Unsponsored
5
Team Metro
25
Tm Unsponsored
21
New Mix Ups
9
Tm Unsponsored
7
Team Electric
23
Team Reliv
10
Tm Unsponsored
20
Tm Unsponsored
15
5 Alive
15
Just Business
26
Tm Unsponsored
4
Team Amstel
21
Tm Unsponsored
9