First Division 2022/2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | BAA | 11 | 8 | 2 | 1 | 21 | 11 | 10 | 25 |
2 | Wolves | 11 | 7 | 3 | 1 | 25 | 13 | 12 | 22 |
3 | Paget | 10 | 6 | 1 | 3 | 39 | 17 | 22 | 21 |
4 | Social Club | 11 | 6 | 3 | 2 | 31 | 15 | 16 | 20 |
5 | Dev. Colts | 10 | 6 | 4 | 0 | 20 | 15 | 5 | 18 |
6 | S. Rangers | 10 | 4 | 4 | 2 | 28 | 29 | -1 | 14 |
7 | I. Rangers | 11 | 3 | 8 | 0 | 23 | 31 | -8 | 9 |
8 | St. Davids | 11 | 2 | 8 | 1 | 10 | 30 | -20 | 7 |
9 | Somerset Eagles | 11 | 1 | 10 | 0 | 10 | 46 | -36 | 3 |
I. Rangers
2
4
Dev. Colts
Dev. Colts
1
2
Paget
Somerset Eagles
0
5
Dev. Colts
Dev. Colts
0
4
St. Davids
BAA
1
0
Dev. Colts
Social Club
0
1
Dev. Colts
Dev. Colts
3:00 PM
Wolves
S. Rangers
3:00 PM
Dev. Colts
St. Davids
12:30 PM
Dev. Colts
Dev. Colts
12:30 PM
Paget
Dev. Colts
3:00 PM
Social Club
Dev. Colts
4:00 PM
BAA