| Premier Division 2025/2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | L | D | GF | GA | GD | Pts |
| 1 | Dev. Colts | 11 | 8 | 2 | 1 | 29 | 17 | 12 | 25 |
| 2 | Dandy Town | 12 | 8 | 3 | 1 | 22 | 11 | 11 | 25 |
| 3 | PHC | 13 | 7 | 3 | 3 | 22 | 12 | 10 | 24 |
| 4 | North Village | 13 | 6 | 3 | 4 | 26 | 13 | 13 | 22 |
| 5 | Cougars | 11 | 3 | 3 | 5 | 20 | 20 | 0 | 14 |
| 6 | X-Roads | 12 | 3 | 5 | 4 | 21 | 26 | -5 | 13 |
| 7 | Paget | 11 | 3 | 5 | 3 | 12 | 17 | -5 | 12 |
| 8 | St. Georges | 12 | 2 | 6 | 4 | 20 | 26 | -6 | 10 |
| 9 | Social Club | 12 | 1 | 7 | 4 | 21 | 36 | -15 | 7 |
| 10 | Boulevard | 11 | 1 | 7 | 3 | 15 | 30 | -15 | 6 |
Paget
1
0
Social Club
Social Club
4
5
Boulevard
Paget
1
2
Social Club
Dandy Town
4
0
Social Club
Cougars
4
2
Social Club
Dev. Colts
4
3
Social Club
Young Men's Social Club
3:00 PM
Police Field
Cougars
St. Georges
3:00 PM
Wellington Oval
Young Men's Social Club
Young Men's Social Club
3:00 PM
Police Field
PHC
X-Roads
4:00 PM
Lord's, St. David's CC
Young Men's Social Club
North Village
4:00 PM
Bernard's Park
Young Men's Social Club
Young Men's Social Club
4:00 PM
Police Field
Dev. Colts