Premier Division 2024/2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | North Village | 16 | 11 | 4 | 1 | 41 | 16 | 25 | 34 |
2 | PHC | 16 | 9 | 4 | 3 | 35 | 20 | 15 | 30 |
3 | Dev. Colts | 16 | 8 | 5 | 3 | 31 | 22 | 9 | 27 |
4 | Dandy Town | 16 | 8 | 6 | 2 | 34 | 20 | 14 | 26 |
5 | St. Georges | 16 | 7 | 4 | 5 | 32 | 28 | 4 | 26 |
6 | Cougars | 16 | 7 | 6 | 3 | 30 | 31 | -1 | 24 |
7 | Paget | 15 | 6 | 5 | 4 | 24 | 24 | 0 | 22 |
8 | Social Club | 15 | 4 | 9 | 2 | 18 | 35 | -17 | 14 |
9 | Hamilton Parish | 15 | 2 | 10 | 3 | 20 | 40 | -20 | 9 |
10 | Wolves | 15 | 2 | 11 | 2 | 19 | 48 | -29 | 8 |
Cougars
4
3
Hamilton Parish
PHC
4
1
Hamilton Parish
Dandy Town
3
1
Hamilton Parish
North Village
3
1
Hamilton Parish
Hamilton Parish
4
1
Onions
Paget
1
1
Hamilton Parish
Hamilton Parish
3:00 PM
St. Georges
Social Club
3:00 PM
Hamilton Parish