Corona League 2024/2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | Inter Bda | 9 | 6 | 0 | 3 | 21 | 9 | 12 | 21 |
2 | Robin Hood FC | 9 | 6 | 1 | 2 | 16 | 4 | 12 | 20 |
3 | Tuff Dogs | 9 | 3 | 4 | 2 | 11 | 16 | -5 | 11 |
4 | F.C. Rhino | 9 | 2 | 5 | 2 | 14 | 17 | -3 | 8 |
5 | YGS FC | 9 | 2 | 5 | 2 | 14 | 24 | -10 | 8 |
6 | Onions | 9 | 1 | 5 | 3 | 16 | 22 | -6 | 6 |
Robin Hood FC
1
0
YGS FC
YGS FC
1
2
Inter Bda
Onions
3
3
YGS FC
YGS FC
2
2
F.C. Rhino
YGS FC
4
0
F.C. Rhino
YGS FC
0
6
Robin Hood FC
Robin Hood
9:00 PM
YGS FC
YGS FC
6:00 PM
Tuff Dogs