First Division 2023/2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | Somerset Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | S. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robin Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dev. Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | I. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | St. Davids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boulevard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
12:30 PM
Boulevard
Boulevard
12:30 PM
Vasco
Boulevard
12:30 PM
Robin Hood
Somerset Eagles
11:30 AM
Boulevard
St. Davids
11:30 AM
Boulevard
Boulevard
11:30 AM
S. Rangers
Dev. Colts
11:30 AM
Boulevard
I. Rangers
6:00 PM
Boulevard
Vasco
8:00 PM
Boulevard
S. Rangers
2:00 PM
Boulevard
Boulevard
8:00 PM
Wolves
Robin Hood
6:00 PM
Boulevard
Boulevard
8:00 PM
Somerset Eagles
Boulevard
11:30 AM
I. Rangers
Boulevard
8:00 PM
St. Davids
Boulevard
4:00 PM
Dev. Colts