Premier Division 2024/2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | PHC | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 12 |
2 | North Village | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 12 |
3 | Dev. Colts | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
4 | Dandy Town | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 8 |
5 | Paget | 5 | 2 | 2 | 1 | 13 | 12 | 1 | 7 |
6 | Social Club | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 7 |
7 | St. Georges | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 |
8 | Cougars | 5 | 1 | 3 | 1 | 7 | 13 | -6 | 4 |
9 | Wolves | 5 | 1 | 3 | 1 | 8 | 21 | -13 | 4 |
10 | Hamilton Parish | 5 | 0 | 4 | 1 | 4 | 16 | -12 | 1 |
North Village
6
1
Cougars
Hamilton Parish
0
5
North Village
North Village
3
1
St. Georges
Dandy Town
0
1
North Village
Social Club
3
1
North Village
Social Club
0
1
North Village
North Village
3:00 PM
Wolves
Paget
3:00 PM
North Village
North Village
3:00 PM
Dev. Colts
PHC
8:00 PM
North Village
St. Georges
3:00 PM
North Village
North Village
8:00 PM
Dandy Town
North Village
8:00 PM
Hamilton Parish
Cougars
6:30 PM
North Village
Wolves
8:00 PM
North Village
North Village
7:30 PM
Paget
Dev. Colts
4:00 PM
North Village
North Village
4:00 PM
PHC