First Division 2023/2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | Dev. Colts | 6 | 6 | 0 | 0 | 31 | 9 | 22 | 18 |
2 | Robin Hood | 7 | 4 | 3 | 0 | 16 | 12 | 4 | 12 |
3 | Wolves | 7 | 3 | 2 | 2 | 13 | 6 | 7 | 11 |
4 | Boulevard | 6 | 3 | 2 | 1 | 18 | 14 | 4 | 10 |
5 | S. Rangers | 7 | 3 | 3 | 1 | 19 | 17 | 2 | 10 |
6 | Vasco | 8 | 3 | 5 | 0 | 15 | 29 | -14 | 9 |
7 | Somerset Eagles | 6 | 2 | 2 | 2 | 14 | 15 | -1 | 8 |
8 | St. Davids | 6 | 2 | 4 | 0 | 6 | 16 | -10 | 6 |
9 | I. Rangers | 7 | 0 | 7 | 0 | 4 | 18 | -14 | 0 |
Vasco
3
4
S. Rangers
Boulevard
5
1
S. Rangers
I. Rangers
1
5
S. Rangers
S. Rangers
1
1
Wolves
S. Rangers
4
0
St. Davids
Inter Bda
2
3
S. Rangers
S. Rangers
12:30 PM
Somerset Eagles
St. Davids
12:00 PM
S. Rangers
St. Davids
3:00 PM
S. Rangers
S. Rangers
3:00 PM
Boulevard
S. Rangers
12:30 PM
Robin Hood
Dev. Colts
12:30 PM
S. Rangers
Wolves
12:30 PM
S. Rangers
Somerset Eagles
12:30 PM
S. Rangers
S. Rangers
2:30 PM
I. Rangers
S. Rangers
5:00 PM
Vasco