First Division 2023/2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | L | D | GF | GA | GD | Pts |
1 | Dev. Colts | 6 | 6 | 0 | 0 | 31 | 9 | 22 | 18 |
2 | Robin Hood | 7 | 4 | 3 | 0 | 16 | 12 | 4 | 12 |
3 | Wolves | 7 | 3 | 2 | 2 | 13 | 6 | 7 | 11 |
4 | Boulevard | 6 | 3 | 2 | 1 | 18 | 14 | 4 | 10 |
5 | S. Rangers | 7 | 3 | 3 | 1 | 19 | 17 | 2 | 10 |
6 | Vasco | 8 | 3 | 5 | 0 | 15 | 29 | -14 | 9 |
7 | Somerset Eagles | 6 | 2 | 2 | 2 | 14 | 15 | -1 | 8 |
8 | St. Davids | 6 | 2 | 4 | 0 | 6 | 16 | -10 | 6 |
9 | I. Rangers | 7 | 0 | 7 | 0 | 4 | 18 | -14 | 0 |
Robin Hood
1
2
Somerset Eagles
Robin Hood
4
5
Dev. Colts
Robin Hood
3
0
Vasco
I. Rangers
1
2
Robin Hood
Boulevard
3
2
Robin Hood
Robin Hood
1
0
Wolves
St. Davids
12:30 PM
Robin Hood
Dev. Colts
12:30 PM
Robin Hood
Somerset Eagles
12:30 PM
Robin Hood
S. Rangers
12:30 PM
Robin Hood
Robin Hood
7:00 PM
Boulevard
Wolves
12:30 PM
Robin Hood
Robin Hood
12:30 PM
I. Rangers
Robin Hood
9:00 PM
St. Davids
Vasco
2:30 PM
Robin Hood